Train No. | Train | Departure | Arrival |
Secunderabadad | |||
7406/7405 | Hyd-Tpt-Hyd Krishna Express | 06.00 | 20:20 |
2429/2430 | Bangalore-H.Nizamuddin Rajdhani | 06.45 | 18.55 |
7006/7005 | SC-Tenali-SC Nagarjuna Exp. | 06.50 | 07.10 |
2723/2724 | Hyd-New Delhi-Hyd AP Exp | 01:10 | 19.30 |
7046/7045 | BBSR-Mumbai-BBSR Konark Exp. | 07.40 | 10.40 |
7607/7608 | SC-Kurnool-SC Tungabadhra Link Exp | 07.45 | 19.50 |
5089/5090 | SC-Gorakhpur-SC Weekly Exp | 08.10 (Fri) | 18.00(Th) |
5091/5092 | Bangalore-Gorakhpur-Bangalore Exp. | 08.10 (Tu) | 18.00(Su) |
7551/7552 | SC-Mudkhed-SC Ajanta Express | 12.00 | 12.40 |
7030/7029 | Hyd-Cochin-Hyd Express | 12:30 | 12:15 |
7201/7202 | SC-Guntur-SC Golconda Exp | 12.45 | 14.00 |
2747/2748 | SC-Guntur-SC Palanadu Express | 14.00 | 10.30 |
7018/7017 | Sec’bad-Rajkot-Sec’bad Weekly Exp. | 14.45(Tue) | 11.00(Fri) |
7233/7234 | SC-Sirpur-SC Bhagyanagar Exp. | 15.00 | 10:50 |
2704/2703 | SC-Howrah-SC Falaknuma Exp. | 16.00 | 12:35 |
| |||
Train No. | Trains from Secunderabadad | Departure | Arrival |
7054/7053 | Hyderabad-Chennai-Hyderabad Exp. | 16.25 | 06.20 |
2714/2713 | SC-Vijayawada-SC Satavahana Exp. | 16:35 | 11.25 |
7616/7615 | K'guda-Palasa-K'guda Visakha Exp. | 17.00 | 07.30 |
7085/7086 | SC-Bangalore-SC Exp. | 17.40 | 06.30 |
7008/7007 | Hyd-Vizag-Hyd Godavari Exp. | 17.45 | 06.00 |
7424/7423 | SC-Tirupati-SC Narayanadri Exp. | 18.00 | 08.05 |
7664/7663 | Kacheguda-Manmad-Kacheguda Exp. | 18.00 | 09.00 |
| |||
Train No. | Trains from Secunderabadad | Departure | Arrival |
2764/2763 | SC-Tirupati-SC Bi-Weekly Express | 19.00(M,W) | 05.40Su |
2760/2759 | Hyd-Chennai-Hyd Charminar Exp | 19.30 | 07.45 |
7048/7047 | SC-Kakinada-SC Gautami Exp. | 20.10 | 06.30 |
7570/7569 | SC-Mudkhed-SC Jaipur Link Exp | 21.30 | 06.45 |
7021/7022 | Hyd-H. Nizamuddin-Hyd Dakshin | 22.00 | 06.35 |
7056/7055 | Hyd-Narsapur-Hyd Exp. | 22.15 | 05.15 |
7091/7092 | SC-Varanasi-SC Bi-weekly Exp | 22.30(M,W) | 04.30SuTh |
| |||
Hyderabad | |||
Train No. | Trains from Hyderabad | Departure | Arrival |
7406/7405 | Hyd-Tirupati-Hyd Krishna Exp. | 05.30 | 21.25 |
2723/2724 | Hyd-New Delhi-Hyd AP Exp. | 06.40 | 20.15 |
7046/7045 | Hyd-Howrah-Hyd East Coast Exp. | 07.00 | 19.05 |
347/348 | Hyd-Purna-Hyd Passenger | 07.30 | 20.05 |
368/367 | Hyd-Kazipet-Hyd MEMU Passenger | 09.10 | 18.00 |
7030/7029 | Hyd-Cochin-Hyd Exp. | 12.00 | 13.00 |
7002/7001 | Hyd-Mumbai-Hyd Hussain Sagar Exp. | 14.30 | 13.10 |
| |||
Train No. | Trains from Hyderabad | Departure | Arrival |
7054/7053 | Hyd-Chennai-Hyd Express | 15.50 | 06.55 |
356/355 | Hyd-Tandur-Hyd Passenger | 16.30 | 08.50 |
7008/7007 | Hyd-Vizag-Hyd Godavari Exp. | 17.15 | 06.45 |
7429/7430 | Hyd-Tirupati-Hyd Rayalaseema Exp. | 17.30 | 10.10 |
2760/2759 | Hyd-Chennai-Hyd Charminar Exp. | 19.00 | 08.25 |
330/329 | Hyd-Pune-Hyd Passenger | 19.10 | 09.40 |
302/301 | Hyd-Kazipet-Hyd MEMU Passenger | 19.10 | 22.50 |
7032/7031 | Hyd-Mumbai-Hyd Exp. | 20.40 | 06.05 |
Kacheguda | |||
Train No. | Trains from Kacheguda | Departure | Arrival |
523/524 | K'guda-Dronachalam-K'guda Pass. | 05.10 | 22.10 |
360/359 | Falaknuma-Wadi-Falaknuma Pass. | 05.20 | 19.20 |
549/550 | SC-Shadnagar-SC Passenger | 06.01 | 09.48 |
7607/7608 | SC-Kurnool-SC Tungabadhra Exp. | 08.00 | 19.15 |
571/572 | SC-Mahabubnagar-SC Pass. | 10.32 | 16.30 |
547/548 | SC-Mahabubnagar-SC Passenger | 13.22 | 18.16 |
535/536 | SC-Kurnool Town-SC Passenger | 16.04 | 10.50 |
7616/7615 | K’guda-Palasa-K’guda Visakha Exp | 16.25 | 08.15 |
7664/7663 | K'guda-Manmad-K'guda Manmad Exp | 17.30 | 09.30 |
7085/7086 | SC-Bangalore-SC Express | 17.58 | 06.05 |
585/586 | SC-Mahabubnagar-SC Passenger | 18.32 | 08.55 |
349/350 | K’guda-Aurangabad-K’guda Pass. | 20.40 | 07.50 |
9775/9776 | Bangalore-Jaipur-Bangalore Bi-Week | 22.35(Th,Sa) | 04.03(W,F) |
0 comments:
Post a Comment